Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $12.43 | 1,280,095 | 1:1 | $12.32 | $12.49 | $12.29 |
12/17/24 | $12.28 | 831,500 | 1:1 | $12.40 | $12.47 | $12.24 |
12/18/24 | $11.96 | 1,128,711 | 1:1 | $12.32 | $12.40 | $11.94 |
12/19/24 | $12.05 | 931,215 | 1:1 | $12.10 | $12.22 | $12.04 |
12/20/24 | $12.13 | 4,998,784 | 1:1 | $11.99 | $12.29 | $11.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG