Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/21/26 | $12.61 | 1,333,408 | 1:1 | $12.50 | $12.65 | $12.47 |
| 09/22/26 | $12.70 | 1,082,099 | 1:1 | $12.72 | $12.79 | $12.66 |
| 09/23/26 | $12.41 | 1,584,702 | 1:1 | $12.70 | $12.70 | $12.41 |
| 09/24/26 | $12.37 | 1,494,346 | 1:1 | $12.45 | $12.49 | $12.30 |
| 09/25/26 | $12.36 | 1,574,656 | 1:1 | $12.37 | $12.42 | $12.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG