Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/12/26 | $11.71 | 1,418,595 | 1:1 | $11.66 | $11.78 | $11.57 |
| 10/13/26 | $11.69 | 1,367,946 | 1:1 | $11.80 | $11.88 | $11.58 |
| 10/14/26 | $11.69 | 1,896,287 | 1:1 | $11.58 | $11.78 | $11.56 |
| 10/15/26 | $11.90 | 2,185,691 | 1:1 | $11.86 | $12.08 | $11.80 |
| 10/16/26 | $11.65 | 1,548,528 | 1:1 | $11.97 | $12.00 | $11.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG