Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/31/26 | $13.38 | 1,314,803 | 1:1 | $13.40 | $13.52 | $13.35 |
| 09/1/26 | $13.26 | 1,234,522 | 1:1 | $13.34 | $13.42 | $13.24 |
| 09/2/26 | $13.33 | 995,242 | 1:1 | $13.31 | $13.36 | $13.23 |
| 09/3/26 | $13.35 | 851,644 | 1:1 | $13.42 | $13.46 | $13.27 |
| 09/4/26 | $13.47 | 919,067 | 1:1 | $13.31 | $13.53 | $13.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG