For Investors

Dividends Preferred Stock Series C

DeclarationRecordPayableAmount
Dec 6, 2024Dec 31, 2024Jan 30, 2025$0.5390625
Sep 9, 2024Sep 30, 2024Oct 30, 2024$0.5390625
June 10, 2024June 28, 2024July 30, 2024$0.5390625
Mar 7, 2024Mar 29, 2024Apr 30, 2024$0.5390625
Dec 15, 2023Dec 29, 2023Jan 30, 2024$0.5390625
Sep 7, 2023Sep 29, 2023Oct 30, 2023$0.5390625
June 7, 2023June 30, 2023July 31, 2023$0.5390625
Mar 7, 2023Mar 31, 2023May 1, 2023$0.50313
Tax Year Tax Information
2023 Tax Characterization of 2023 Dividends