For Investors

Dividends

Corporate Structure

We will elect to be taxed as a real estate investment trust ("REIT") under the Internal Revenue Code of 1986, as amended (the "Internal Revenue Code"), effective January 1, 2019. As such, we are now required to distribute annually 90% of our taxable net income. As long as we qualify as a REIT, we will generally not be subject to U.S. federal or state corporate taxes on our taxable net income to the extent that we distribute all of our annual taxable net income to our stockholders.

REIT distributions to stockholders will generally be taxable as ordinary income. However, a portion of such distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each stockholder's tax basis in our common stock and as capital gain thereafter. Stockholders will be notified of the proper tax characterization of EFC's dividends by way of IRS Form 1099-DIV following the close of each tax year.

Due to the complex nature of the applicable tax rules, it is recommended that stockholders consult their tax advisors to ensure proper tax treatment of dividends received.

Dividend Information

The following table sets forth the dividends per share that Ellington Financial Inc. (the “Company”) has paid to its shareholders.  The Company did not pay any dividends prior to 2009.

Record Payable Amount
Withholding
Information
Dec 31, 2019 Jan 27, 2020 $0.14  
Nov 29, 2019 Dec 26, 2019 $0.14  
Oct 31, 2019 Nov 25, 2019 $0.14  
Sep 30, 2019 Oct 25, 2019 $0.14  
Aug 30, 2019 Sep 25, 2019 $0.14  
July 31, 2019 Aug 26, 2019 $0.14  
June 28, 2019 July 25, 2019 $0.14  
May 31, 2019 June 25, 2019 $0.14  
April 30, 2019 May 28, 2019 $0.14  
Mar 29, 2019 Apr 25, 2019 $0.14  
Mar 1, 2019 Mar 15, 2019 $0.41  
Nov 30, 2018 Dec 17, 2018 $0.41  
Aug 31, 2018 Sep 17, 2018 $0.41  
Jun 1, 2018 Jun 15, 2018 $0.41  
Mar 1, 2018 Mar 15, 2018 $0.41  
Dec 1, 2017 Dec 15, 2017 $0.41  
Sep 1, 2017 Sep 15, 2017 $0.45  
Jun 1, 2017 Jun 15, 2017 $0.45  
Mar 1, 2017 Mar 15, 2017 $0.45  
Dec 1, 2016 Dec 15, 2016 $0.45  
Sep 1, 2016 Sep 15, 2016 $0.50  
Jun 1, 2016 Jun 15, 2016 $0.50  
Mar 1, 2016 Mar 15, 2016 $0.50  
Dec 1, 2015 Dec 15, 2015 $0.50  
Sep 1, 2015 Sep 15, 2015 $0.65  
Jun 1, 2015 Jun 15, 2015 $0.65  
Feb 27, 2015 Mar 16, 2015 $0.65  
Dec 01, 2014 Dec 15, 2014 $0.77  
Aug 29, 2014 Sep 15, 2014 $0.77 (*)
May 30, 2014 Jun 16, 2014 $0.77 (*)
Feb 28, 2014 Mar 14, 2014 $0.77 (*)
Nov 29, 2013 Dec 16, 2013 $0.77 (*)
Aug 30, 2013 Sep 16, 2013 $0.77 (*)
May 31, 2013 Jun 17, 2013 $0.77 (*)
Mar 01, 2013 Mar 15, 2013 $0.75 (*)
Mar 01, 2013 Mar 15, 2013 $0.77 (*)
Nov 30, 2012 Dec 17, 2012 $0.70 (*)
Aug 31, 2012 Sep 17, 2012 $0.70 (*)
Jun 01, 2012 Jun 15, 2012 $0.70 (*)
Mar 01, 2012 Mar 15, 2012 $0.40 (*)
Dec 01, 2011 Dec 15, 2011 $0.40 (*)
Sep 01, 2011 Sep 15, 2011 $0.40 (*)
Jun 01, 2011 Jun 15, 2011 $0.40 (*)
Mar 01, 2011 Mar 15, 2011 $1.31 (*)
Dec 01, 2010 Dec 15, 2010 $0.80 (*)
Sep 01, 2010 Sep 15, 2010 $0.15 (*)
May 18, 2010 Jun 15, 2010 $0.25 (*)
Mar 01, 2010 Mar 15, 2010 $1.25 (*)
Dec 01, 2009 Dec 15, 2009 $1.00 (*)
Sep 01, 2009 Sep 15, 2009 $1.50 (*)

(*) For all periods prior to Q3 2014, for tax withholding purposes the entire dividend should be deemed as consisting entirely of Interest Income (U.S.) that Qualifies for the Portfolio Interest Exception (as described in §871 (h) of the Internal Revenue Code). However, for tax reporting purposes a U.S. shareholder is generally required to take into account its allocable share of the Company's taxable income as reported on its Schedule K-1 for the applicable year.

The Company does not provide advice on tax matters to its shareholders or to broker/nominees who hold the Company's shares on behalf of their customers. Withholding Information is provided for informational purposes only, is subject to change as more definitive information is obtained by the Company, and does not constitute tax advice. Non-U.S. holders of the Company's common shares and broker/nominees who hold shares on behalf of such holders are strongly urged to consult with their own tax advisors with regard to the U.S. federal income tax consequences of the dividends paid by the Company. This information is not intended to, and cannot, be used by any taxpayer to avoid penalties that may be imposed under U.S. federal income tax law.